| Date | Issue Focus | CBJ List(s) | Event / Special Publication (Date) |
|---|---|---|---|
| Jan. 2 | Business of Sports | Banquet Facilities & Sports-Related Venues | |
| Jan. 9 | Regionalism | Office Equipment/Supply Companies | Econ. Forecast Luncheon (11) |
| Jan. 16 | Economic Trends | Top 25 Employers | |
| Jan. 23 | Arts in the Corridor | Fine Arts Performing Venues | |
| Jan. 30 | Social Networking | Web Site Developers | |
| Feb. 6 | Health 1: Healthy Workforce | Fitness Centers | Healthcare Summit (10) |
| Feb. 13 | Engineering/Construction | Engineering Firms & General Contractors | |
| Feb. 20 | Green Business 1: Agriculture | Recycling/Waste Management Firms | CBJ Quarterly |
| Feb. 27 | Shipping and Distribution | Law Firms & CPA Firms | |
| Mar. 5 | Women of Influence | Women of Influence | Women of Influence (8) |
| Mar. 12 | Family-Owned Businesses | Sign Companies | |
| Mar. 19 | Retirement and Investing | Investment Advisors | |
| Mar. 26 | Small Business/Startups | Venture Capital Funds | |
| Apr. 2 | International Business (import/export) | Commercial Printers & Business Parks | |
| Apr. 9 | Marketing | Ad/PR Firms | |
| Apr. 16 | Green Business 2: Building | LEED Certified Buildings | Green Symposium (18) LEED insert |
| Apr. 23 | Travel & Tourism | Top Tourist Attractions & Travel Agencies | |
| Apr. 30 | Homebuilding/Remodeling | Homebuilders | |
| May 7 | Lessons Learned | MBA Programs | CBJ Quarterly |
| May 14 | Economic Development | Econ. Development Orgs/Chambers/CVBs/Downtown Associations | |
| May 21 | Young Professionals | Payroll Service Providers | Fastest Companies (22) |
| May 28 | Fastest Companies | Fastest Companies | |
| Jun 4 | Insurance & Benefits | Insurance Agencies & Companies | |
| Jun 11 | Disaster Planning/Recovery | Janitorial Services Companies | |
| Jun 18 | Health 2: Engaging Employees in Wellness | Wellness Consultants & Golf Courses | CEO Open (14) |
| Jun 25 | Recruitment & Retention | Executive Recruiting Companies | |
| Jul 2 | Retail | Coffee Shops | |
| Jul 9 | Online Business | Foundations | |
| Jul 16 | Best of Corridor I | Best of | |
| Jul 23 | Best of Corridor II | Best of | |
| Jul 30 | Green Business 3: Home | Environmental Consultants | |
| Aug. 6 | Education and Professional Development | School Districts & Higher Education Institutions | CBJ Quarterly |
| Aug. 13 | Innovation | Nonprofits | Privately Held Companies insert |
| Aug. 20 | Legal and Accounting Issues | Trucking Companies | |
| Aug. 27 | Success | High Profile Boards | |
| Sept. 3 | Transportation | Auto Dealers | |
| Sept. 10 | Health 3: Innovation in Health Care | Home Health Care Agencies | |
| Sept. 17 | Manufacturing | Iowa Public Companies | |
| Sept. 24 | Commercial Real Estate | Commercial Property Management Companies | CRE Luncheon (21) |
| Oct. 1 | Architecture | Architecture Firms | |
| Oct. 8 | Elections | Oldest Businesses | |
| Oct. 15 | Women-owned Business | Women-Led Organizations | |
| Oct. 22 | Forty Under 40 | Forty Under 40 | Forty Under 40 (23) |
| Oct. 29 | Financial Institutions | Business Brokers | |
| Nov. 5 | Freelancing | Records Management Companies | |
| Nov. 12 | Hiring and Firing | Temp/Staffing Agencies | CBJ Quarterly |
| Nov. 19 | Green Business 4: Investing and Incentives | Banks/Credit Unions | |
| Nov. 26 | Health 4: Preventative Care | Promotional Products Companies | |
| Dec. 3 | Most Influential | Most Influential | How I Built It (5) |
| Dec. 17 | Safety/Business Security | Security System Companies | Power Book |
| Dec. 24 | Year in Review | Biggest Deals |
2012 Editorial Calendar
Business Journal Advertising
Upcoming Events
The Coolest Places to Work identifies and honors local companies that have created the most engaging and rewarding work environments.
Learn More »









