Premium Positions
(includes full color & hyperlinked digital ad)
| Inside Covers | $3,150 | |
| Back Gatefold & Back Cover | $6,000 | |
| Back of Gatefold ONLY | $4,500 | |
| Back cover ONLY | $3,000 | |
| Page 2 | $2,875 | |
| Page 3 | $2,750 | |
| SEE ATTACHED BLEED SPECS FOR THESE ADS | ||
Inside Pages
(includes full color & hyperlinked digital ad)
| Full Page (see attached bleed specs) | $2,625 |
| 1/2 page horizontal (7″w x 4.625″ h) | $1,695 |
| 1/3 page (4.58″w x 4.625″ h) | $1,200 |
| 1/8 page (2.16″w x 4.625″ h) | $750 |
Partners Section
(spot color ONLY & hyperlinked digital ad)
| 1/4 page square (3.5″w x 4.625″ h) | $600 |
| 1/8 page horizontal (3.38″w x 2.18″ h) | $350 |
| 1/8 page vertical (2.16″w x 4.625″ h) | $350 |
| In-column ad (2.16″w x 2″ h) | $250 |
DISCOUNTS:
15% discount for digital files supplied by a recognized agency (10% for providing camera-ready ad plus 5% for placement = 15% agency discount*).
*If agency does not provide the ad camera-ready then the discount is 5% for placement only.
15% non-profit discount.
No other discounts apply.
10% camera-ready discount.
Ad deadline: September 29
Publication date: December 10
Distribution: 45,000
DISTRIBUTION:
- Available at area hotels and attractions.
- Distributed at welcome centers across Iowa
- Distributed to meeting, convention & motorcoach planners
- Distributed to all area convention & sporting event attendees
- Mailed to visitors as requested
For more information please call:
(319) 887-2251 x305
(319) 887-2251 x313
(319) 887-2251 x303
(319) 887-2251 x304











